Usage Statistics for www.vzmeo.ru

Summary Period: February 2012
Generated 01-Mar-2012 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 105122
Total Files 67959
Total Pages 20227
Total Visits 8055
Total KBytes 3169519
Total Unique Sites 1340
Total Unique URLs 587
Total Unique Referrers 2069
Total Unique User Agents 502
. Avg Max
Hits per Hour 151 2366
Hits per Day 3624 9807
Files per Day 2343 4305
Pages per Day 697 1537
Sites per Day 46 170
Visits per Day 277 494
KBytes per Day 109294 313707
Hits by Response Code
Code 200 - OK 64.65% 67959
Code 206 - Partial Content 0.02% 22
Code 301 - Moved Permanently 0.05% 55
Code 304 - Not Modified 31.75% 33374
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 3.38% 3549
Code 405 - Method Not Allowed 0.03% 34
Code 500 - Internal Server Error 0.03% 30
Code 503 - Service Unavailable 0.09% 92

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6725 6.40% 3663 5.39% 579 2.86% 254 3.15% 151 11.27% 147583 4.66%
2 3884 3.69% 2910 4.28% 894 4.42% 376 4.67% 139 10.37% 113577 3.58%
3 3013 2.87% 2069 3.04% 552 2.73% 241 2.99% 118 8.81% 47627 1.50%
4 1556 1.48% 1322 1.95% 842 4.16% 366 4.54% 123 9.18% 133821 4.22%
5 929 0.88% 778 1.14% 333 1.65% 172 2.14% 77 5.75% 21715 0.69%
6 6491 6.17% 3956 5.82% 784 3.88% 301 3.74% 155 11.57% 147563 4.66%
7 9807 9.33% 4305 6.33% 1051 5.20% 299 3.71% 141 10.52% 313707 9.90%
8 6276 5.97% 3397 5.00% 659 3.26% 249 3.09% 131 9.78% 221543 6.99%
9 4276 4.07% 2759 4.06% 718 3.55% 303 3.76% 170 12.69% 289837 9.14%
10 4082 3.88% 2642 3.89% 834 4.12% 359 4.46% 170 12.69% 71947 2.27%
11 1820 1.73% 1339 1.97% 622 3.08% 279 3.46% 96 7.16% 50495 1.59%
12 1797 1.71% 1258 1.85% 449 2.22% 225 2.79% 95 7.09% 27654 0.87%
13 6804 6.47% 4201 6.18% 690 3.41% 263 3.27% 137 10.22% 224960 7.10%
14 3645 3.47% 2164 3.18% 866 4.28% 336 4.17% 107 7.99% 81655 2.58%
15 4216 4.01% 2687 3.95% 652 3.22% 284 3.53% 131 9.78% 73571 2.32%
16 4611 4.39% 3056 4.50% 565 2.79% 215 2.67% 111 8.28% 164306 5.18%
17 2720 2.59% 2063 3.04% 813 4.02% 356 4.42% 151 11.27% 63235 2.00%
18 1483 1.41% 1097 1.61% 353 1.75% 197 2.45% 105 7.84% 27193 0.86%
19 866 0.82% 628 0.92% 305 1.51% 150 1.86% 57 4.25% 18583 0.59%
20 3481 3.31% 2631 3.87% 655 3.24% 266 3.30% 158 11.79% 91560 2.89%
21 2800 2.66% 1977 2.91% 500 2.47% 172 2.14% 124 9.25% 57507 1.81%
22 2512 2.39% 2034 2.99% 651 3.22% 257 3.19% 151 11.27% 59482 1.88%
23 1117 1.06% 963 1.42% 500 2.47% 242 3.00% 125 9.33% 39037 1.23%
24 4612 4.39% 3244 4.77% 968 4.79% 284 3.53% 124 9.25% 176308 5.56%
25 2525 2.40% 1390 2.05% 896 4.43% 365 4.53% 122 9.10% 108497 3.42%
26 1476 1.40% 1361 2.00% 887 4.39% 357 4.43% 104 7.76% 49959 1.58%
27 3078 2.93% 2565 3.77% 1537 7.60% 494 6.13% 57 4.25% 136030 4.29%
28 3813 3.63% 2709 3.99% 489 2.42% 200 2.48% 101 7.54% 54958 1.73%
29 4707 4.48% 2791 4.11% 583 2.88% 206 2.56% 76 5.67% 155610 4.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1742 1.66% 49 1444 2.12% 23 669 3.31% 2856 82834 2.61%
1 90 2633 2.50% 80 2339 3.44% 57 1655 8.18% 5836 169256 5.34%
2 25 728 0.69% 22 657 0.97% 12 366 1.81% 907 26309 0.83%
3 21 632 0.60% 17 496 0.73% 14 426 2.11% 561 16265 0.51%
4 19 557 0.53% 16 482 0.71% 14 424 2.10% 646 18739 0.59%
5 25 738 0.70% 22 640 0.94% 18 530 2.62% 723 20973 0.66%
6 44 1288 1.23% 35 1017 1.50% 16 488 2.41% 1034 29972 0.95%
7 85 2480 2.36% 70 2054 3.02% 20 589 2.91% 1892 54872 1.73%
8 161 4696 4.47% 110 3209 4.72% 41 1216 6.01% 4051 117476 3.71%
9 203 5890 5.60% 117 3412 5.02% 27 804 3.97% 3804 110316 3.48%
10 305 8861 8.43% 175 5092 7.49% 35 1042 5.15% 4793 138993 4.39%
11 309 8978 8.54% 213 6192 9.11% 41 1190 5.88% 7640 221557 6.99%
12 308 8949 8.51% 165 4796 7.06% 30 895 4.42% 7423 215256 6.79%
13 287 8351 7.94% 171 4979 7.33% 39 1141 5.64% 6966 202022 6.37%
14 285 8286 7.88% 188 5460 8.03% 42 1239 6.13% 9005 261159 8.24%
15 332 9650 9.18% 177 5138 7.56% 38 1130 5.59% 8373 242823 7.66%
16 269 7825 7.44% 162 4708 6.93% 41 1206 5.96% 11011 319310 10.07%
17 185 5384 5.12% 116 3389 4.99% 23 682 3.37% 7611 220724 6.96%
18 117 3416 3.25% 83 2409 3.54% 34 990 4.89% 6717 194806 6.15%
19 122 3552 3.38% 79 2305 3.39% 25 749 3.70% 2164 62766 1.98%
20 89 2594 2.47% 71 2074 3.05% 30 877 4.34% 5353 155226 4.90%
21 112 3256 3.10% 81 2354 3.46% 29 866 4.28% 3677 106636 3.36%
22 100 2928 2.79% 67 1952 2.87% 20 594 2.94% 1869 54204 1.71%
23 58 1708 1.62% 46 1361 2.00% 15 459 2.27% 4380 127024 4.01%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 17292 16.45% 837373 26.42% /
2 3118 2.97% 2324 0.07% /modules/mod_rokajaxsearch/css/rokajaxsearch.css
3 3076 2.93% 1172 0.04% /modules/mod_rokajaxsearch/themes/blue/rokajaxsearch-theme.css
4 3066 2.92% 433 0.01% /modules/mod_djimageslider/assets/style.css
5 3056 2.91% 1980 0.06% /modules/mod_jflanguageselection/tmpl/mod_jflanguageselection.css
6 3036 2.89% 749 0.02% /templates/techno-core_j15/css/menu.css
7 3020 2.87% 2 0.00% /templates/techno-core_j15/css/module.css
8 3005 2.86% 4173 0.13% /templates/techno-core_j15/css/custom.css
9 2994 2.85% 2327 0.07% /templates/techno-core_j15/css/joomla.css
10 2990 2.84% 80 0.00% /templates/techno-core_j15/css/template_css.css
11 2958 2.81% 1431 0.05% /templates/system/css/general.css
12 2941 2.80% 823 0.03% /templates/system/css/system.css
13 1777 1.69% 533 0.02% /robots.txt
14 1034 0.98% 4077 0.13% /administrator/
15 977 0.93% 10212 0.32% /modules/mod_yoo_login/mod_yoo_login.css.php
16 730 0.69% 1774 0.06% /modules/mod_yoo_login/styles/niftydefault/images/password_bg.png
17 724 0.69% 1857 0.06% /modules/mod_yoo_login/styles/niftydefault/images/button_bg.png
18 719 0.68% 1876 0.06% /modules/mod_yoo_login/styles/niftydefault/images/username_bg.png
19 692 0.66% 1919 0.06% /modules/mod_swmenufree/hoverIntent.js
20 685 0.65% 1971 0.06% /modules/mod_swmenufree/supersubs.js
21 684 0.65% 1412 0.04% /plugins/content/avreloaded/avreloaded.js
22 683 0.65% 6481 0.20% /modules/mod_djimageslider/assets/slider.js
23 675 0.64% 44323 1.40% /media/system/js/mootools.js
24 674 0.64% 2109 0.07% /modules/mod_rokajaxsearch/themes/blue/search-icon.png
25 674 0.64% 9702 0.31% /plugins/content/avreloaded/wmvplayer.js
26 671 0.64% 2234 0.07% /modules/mod_swmenufree/superfish.js
27 669 0.64% 446 0.01% /templates/techno-core_j15/images/img_05.png
28 665 0.63% 9384 0.30% /modules/mod_rokajaxsearch/js/rokajaxsearch.js
29 664 0.63% 42923 1.35% /modules/mod_swmenufree/jquery-1.2.6.pack.js
30 661 0.63% 88 0.00% /components/com_joomfish/images/flags/ru.gif

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 17292 16.45% 837373 26.42% /
2 22 0.02% 363181 11.46% /images/vzmeo/videos/4_vzmeo_quality.flv
3 28 0.03% 300609 9.48% /images/vzmeo/videos/1_vzmeo_history.flv
4 24 0.02% 282068 8.90% /images/vzmeo/videos/2_vzmeo_technology.flv
5 17 0.02% 206178 6.51% /images/vzmeo/videos/5_vzmeo_geography.flv
6 26 0.02% 175661 5.54% /images/vzmeo/videos/3_vzmeo_production.flv
7 655 0.62% 118955 3.75% /templates/techno-core_j15/images/fon_bot.png
8 65 0.06% 106620 3.36% /images/vzmeo/autotransp1.JPG
9 74 0.07% 77464 2.44% /images/vzmeo/sudotransp.JPG
10 631 0.60% 48948 1.54% /templates/techno-core_j15/images/fon_top.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 17292 16.45% 7126 94.25% /
2 1034 0.98% 308 4.07% /administrator/
3 97 0.09% 51 0.67% /wstat/usage_201110.html
4 50 0.05% 33 0.44% /wstat/usage_201107.html
5 52 0.05% 20 0.26% /wstat/usage_201112.html
6 74 0.07% 9 0.12% /modules/mod_yoo_login/styles/niftydefault/images/
7 8 0.01% 5 0.07% /wstat/
8 4 0.00% 4 0.05% /wstat/usage_201201.html
9 5 0.00% 2 0.03% /wstat/usage_201202.html
10 9 0.01% 1 0.01% /administrator/templates/khepri/js/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 17292 16.45% 7163 94.20% /
2 1034 0.98% 310 4.08% /administrator/
3 74 0.07% 54 0.71% /modules/mod_yoo_login/styles/niftydefault/images/
4 97 0.09% 30 0.39% /wstat/usage_201110.html
5 50 0.05% 16 0.21% /wstat/usage_201107.html
6 52 0.05% 13 0.17% /wstat/usage_201112.html
7 8 0.01% 5 0.07% /wstat/
8 9 0.01% 4 0.05% /administrator/templates/khepri/js/
9 5 0.00% 3 0.04% /wstat/usage_201202.html
10 4 0.00% 2 0.03% /wstat/usage_201109.html

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 3623 3.45% 774 1.14% 11757 0.37% 27 0.34% 109.165.19.81
2 1881 1.79% 1856 2.73% 144792 4.57% 539 6.69% 208.115.111.68
3 1869 1.78% 1850 2.72% 132548 4.18% 507 6.29% 217.69.134.91
4 1738 1.65% 1716 2.53% 136664 4.31% 488 6.06% 208.115.113.84
5 1595 1.52% 562 0.83% 62792 1.98% 19 0.24% 85.21.214.114
6 1263 1.20% 684 1.01% 15534 0.49% 8 0.10% 212.116.125.44
7 1261 1.20% 323 0.48% 4423 0.14% 9 0.11% 188.114.18.187
8 1227 1.17% 674 0.99% 92523 2.92% 18 0.22% 91.213.169.5
9 1221 1.16% 1167 1.72% 38622 1.22% 222 2.76% 66.249.71.106
10 1184 1.13% 671 0.99% 25014 0.79% 37 0.46% 87.229.163.145
11 1172 1.11% 1157 1.70% 9223 0.29% 269 3.34% 213.180.209.251
12 1016 0.97% 828 1.22% 11244 0.35% 8 0.10% 93.123.182.67
13 979 0.93% 511 0.75% 9009 0.28% 6 0.07% 188.114.16.118
14 921 0.88% 246 0.36% 73129 2.31% 4 0.05% 217.19.111.170
15 909 0.86% 905 1.33% 83897 2.65% 281 3.49% 217.69.134.166
16 866 0.82% 718 1.06% 12584 0.40% 10 0.12% 195.239.235.146
17 857 0.82% 451 0.66% 78424 2.47% 12 0.15% 82.196.70.154
18 779 0.74% 144 0.21% 12403 0.39% 1 0.01% 62.141.65.135
19 764 0.73% 192 0.28% 7455 0.24% 2 0.02% 82.145.208.145
20 711 0.68% 343 0.50% 6601 0.21% 3 0.04% 82.116.51.30
21 707 0.67% 239 0.35% 33602 1.06% 8 0.10% 195.58.6.237
22 678 0.64% 358 0.53% 33967 1.07% 5 0.06% 80.254.106.96
23 677 0.64% 231 0.34% 23921 0.75% 5 0.06% 178.211.30.195
24 674 0.64% 291 0.43% 13866 0.44% 31 0.38% 84.204.165.242
25 641 0.61% 156 0.23% 9644 0.30% 1 0.01% 89.179.111.84
26 634 0.60% 634 0.93% 42084 1.33% 215 2.67% 95.211.81.86
27 613 0.58% 315 0.46% 101621 3.21% 12 0.15% 109.165.26.75
28 609 0.58% 265 0.39% 8412 0.27% 5 0.06% 85.30.242.139
29 608 0.58% 272 0.40% 7623 0.24% 5 0.06% 31.162.39.148
30 604 0.57% 340 0.50% 5436 0.17% 2 0.02% 81.22.214.2

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1881 1.79% 1856 2.73% 144792 4.57% 539 6.69% 208.115.111.68
2 1738 1.65% 1716 2.53% 136664 4.31% 488 6.06% 208.115.113.84
3 1869 1.78% 1850 2.72% 132548 4.18% 507 6.29% 217.69.134.91
4 480 0.46% 336 0.49% 105805 3.34% 16 0.20% 178.211.29.239
5 613 0.58% 315 0.46% 101621 3.21% 12 0.15% 109.165.26.75
6 1227 1.17% 674 0.99% 92523 2.92% 18 0.22% 91.213.169.5
7 297 0.28% 223 0.33% 92189 2.91% 2 0.02% 93.91.224.57
8 435 0.41% 183 0.27% 88715 2.80% 2 0.02% 178.211.12.150
9 909 0.86% 905 1.33% 83897 2.65% 281 3.49% 217.69.134.166
10 404 0.38% 244 0.36% 82449 2.60% 2 0.02% 78.189.104.142

Top 30 of 2069 Total Referrers
# Hits Referrer
1 21718 20.66% http://www.vzmeo.ru/
2 17376 16.53% - (Direct Request)
3 3869 3.68% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=64&Itemid=7&lang=ru
4 3680 3.50% http://www.vzmeo.ru/index.php?option=com_joomgallery&view=category&catid=1&Itemid=12&lang=ru
5 2725 2.59% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=64&Itemid=28&lang=ru
6 2704 2.57% http://vzmeo.ru/index.php?option=com_content&view=article&id=5&Itemid=2&lang=ru
7 2368 2.25% http://www.vzmeo.ru/templates/techno-core_j15/css/template_css.css
8 2019 1.92% http://www.vzmeo.ru/index.php?option=com_joomgallery&view=category&catid=3&Itemid=14&lang=ru
9 1858 1.77% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=5&Itemid=2&lang=ru
10 1571 1.49% http://www.vzmeo.ru/index.php?option=com_mad4joomla&send=2&jid=2&Itemid=46
11 1469 1.40% http://www.vzmeo.ru/index.php?view=category&catid=1&page=2&catpage=1&option=com_joomgallery&Itemid=12&lang=ru
12 1453 1.38% http://www.vzmeo.ru/index.php?option=com_content&view=category&id=17&Itemid=43&lang=ru
13 1405 1.34% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=1&Itemid=1&lang=ru
14 1336 1.27% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=2&Itemid=8&lang=ru
15 1283 1.22% http://www.vzmeo.ru/index.php?option=com_content&view=category&id=16&Itemid=47&lang=ru
16 1259 1.20% http://www.vzmeo.ru/index.php?option=com_joomgallery&view=category&catid=4&Itemid=15&lang=ru
17 1194 1.14% http://www.vzmeo.ru/index.php?option=com_content&view=category&id=17&Itemid=5&lang=ru
18 1160 1.10% http://www.vzmeo.ru/templates/techno-core_j15/css/custom.css
19 1150 1.09% http://www.vzmeo.ru/index.php?option=com_joomgallery&view=category&catid=2&Itemid=13&lang=ru
20 1040 0.99% http://www.vzmeo.ru/index.php?view=category&catid=1&page=3&catpage=2&option=com_joomgallery&Itemid=12&lang=ru
21 1035 0.98% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=21&Itemid=31&lang=ru
22 927 0.88% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=24&Itemid=37&lang=ru
23 915 0.87% http://vzmeo.ru/index.php?option=com_joomgallery&view=category&catid=1&Itemid=12&lang=ru
24 885 0.84% http://vzmeo.ru/
25 853 0.81% http://www.vzmeo.ru/index.php?view=category&catid=1&page=4&catpage=3&option=com_joomgallery&Itemid=12&lang=ru
26 786 0.75% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=12&Itemid=9&lang=ru
27 767 0.73% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=6&Itemid=11&lang=ru
28 745 0.71% http://www.vzmeo.ru/index.php?view=category&catid=3&page=2&catpage=1&option=com_joomgallery&Itemid=14&lang=ru
29 640 0.61% http://www.vzmeo.ru/index.php?option=com_content&view=article&id=17&Itemid=6&lang=ru
30 633 0.60% http://www.vzmeo.ru/index.php?option=com_mad4joomla&jid=2&Itemid=46&lang=ru

Top 20 of 43 Total Search Strings
# Hits Search String
1 17 19.10% взмэо волгодонск
2 14 15.73% взмэо
3 6 6.74% ВЗМЭО
4 4 4.49% взмэо г волгодонск
5 3 3.37% заготовительный участок
6 3 3.37%
7 2 2.25% e-mail:mail@vzmeo.ru
8 2 2.25% meo/ru
9 2 2.25% волгодонск взмэо
10 2 2.25% оао «взмэо»
11 2 2.25% оао взмэо
12 1 1.12% fjf dpv'j
13 1 1.12% www.vzmeo.ru
14 1 1.12% Бадьевоз
15 1 1.12% Волгодонск Взмэо вакансии
16 1 1.12% Волгодонский завод металлургического и энергетического оборудовани
17 1 1.12% ДППТ-6
18 1 1.12% ОАО ВОЛГОДОНСКИЙ ЗАВОД МЕТАЛЛУРГИЧЕСКОГО И ЭНЕРГЕТИЧЕСКОГО
19 1 1.12% ОАО Волгодонский завод металлургического и энергетического оборудо
20 1 1.12% автоматизированная сварка в среде защитных газов фрониус

Top 15 of 502 Total User Agents
# Hits User Agent
1 4491 4.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 4321 4.11% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
3 3733 3.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
4 3619 3.44% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 3136 2.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 3091 2.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 2861 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2433 2.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 2197 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
10 2129 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.122 Safari/535.2 YE
11 1878 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1868 1.78% Mail.RU/2.0
13 1857 1.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
14 1674 1.59% Opera/9.80 (Windows NT 6.1; U; MRA 5.8 (build 4664); ru) Presto/2.10.229 Version/11.61
15 1627 1.55% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 49883 47.45% 30832 45.37% 1208184 38.12% Russian Federation
2 30022 28.56% 18901 27.81% 1151233 36.32% Unresolved/Unknown
3 13047 12.41% 10986 16.17% 493863 15.58% United States
4 4452 4.24% 2330 3.43% 41195 1.30% Germany
5 1239 1.18% 984 1.45% 24586 0.78% Ukraine
6 915 0.87% 309 0.45% 9141 0.29% Kuwait
7 771 0.73% 479 0.70% 8261 0.26% Sweden
8 582 0.55% 360 0.53% 157950 4.98% Turkey
9 488 0.46% 252 0.37% 8093 0.26% Belarus
10 463 0.44% 377 0.55% 1778 0.06% Spain
11 347 0.33% 214 0.31% 22714 0.72% Switzerland
12 310 0.29% 200 0.29% 6464 0.20% Great Britain (UK)
13 258 0.25% 244 0.36% 4265 0.13% France
14 241 0.23% 173 0.25% 3498 0.11% Lebanon
15 212 0.20% 168 0.25% 3928 0.12% Iran
16 192 0.18% 126 0.19% 1689 0.05% Poland
17 172 0.16% 147 0.22% 2128 0.07% China
18 170 0.16% 166 0.24% 3864 0.12% Kazakhstan
19 169 0.16% 92 0.14% 1199 0.04% Uzbekistan
20 163 0.16% 127 0.19% 5124 0.16% Lithuania
21 152 0.14% 4 0.01% 71 0.00% Korea, Republic of
22 141 0.13% 91 0.13% 1258 0.04% Austria
23 98 0.09% 83 0.12% 1166 0.04% Latvia
24 95 0.09% 61 0.09% 973 0.03% Romania
25 83 0.08% 78 0.11% 1469 0.05% Italy
26 74 0.07% 60 0.09% 1008 0.03% Canada
27 69 0.07% 55 0.08% 1580 0.05% Netherlands
28 57 0.05% 55 0.08% 796 0.03% Moldova
29 50 0.05% 2 0.00% 47 0.00% Japan
30 39 0.04% 0 0.00% 12 0.00% India


Generated by Webalizer Version 2.21